@feds01/graphika / index
index
Variables
default
ts
default: {
Colours: {
BLACK: string;
DEBUG: string;
DEEP_PURPLE: string;
ELECTRIC_BLUE: string;
EMERALD_GREEN: string;
FLAMINGO_RED: string;
GREY: string;
PURPLE: string;
schemes: {
s1: string[];
s2: string[];
s3: string[];
s4: string[];
s5: string[];
s6: string[];
s7: string[];
s8: string[];
};
};
Graph: typeof default;
};Defined in: index.ts:19
Type Declaration
| Name | Type | Default value | Defined in |
|---|---|---|---|
Colours | { BLACK: string; DEBUG: string; DEEP_PURPLE: string; ELECTRIC_BLUE: string; EMERALD_GREEN: string; FLAMINGO_RED: string; GREY: string; PURPLE: string; schemes: { s1: string[]; s2: string[]; s3: string[]; s4: string[]; s5: string[]; s6: string[]; s7: string[]; s8: string[]; }; } | - | index.ts:21 |
Colours.BLACK | string | "#000000" | utils/colours.ts:46 |
Colours.DEBUG | string | "#00b200" | utils/colours.ts:51 |
Colours.DEEP_PURPLE | string | "#3a243b" | utils/colours.ts:45 |
Colours.ELECTRIC_BLUE | string | "#009FE5" | utils/colours.ts:44 |
Colours.EMERALD_GREEN | string | "#008816" | utils/colours.ts:43 |
Colours.FLAMINGO_RED | string | "#FF6782" | utils/colours.ts:42 |
Colours.GREY | string | "#5e5e5e" | utils/colours.ts:48 |
Colours.PURPLE | string | "#800080" | utils/colours.ts:47 |
Colours.schemes | { s1: string[]; s2: string[]; s3: string[]; s4: string[]; s5: string[]; s6: string[]; s7: string[]; s8: string[]; } | - | utils/colours.ts:31 |
Colours.schemes.s1 | string[] | - | utils/colours.ts:32 |
Colours.schemes.s2 | string[] | - | utils/colours.ts:33 |
Colours.schemes.s3 | string[] | - | utils/colours.ts:34 |
Colours.schemes.s4 | string[] | - | utils/colours.ts:35 |
Colours.schemes.s5 | string[] | - | utils/colours.ts:36 |
Colours.schemes.s6 | string[] | - | utils/colours.ts:37 |
Colours.schemes.s7 | string[] | - | utils/colours.ts:38 |
Colours.schemes.s8 | string[] | - | utils/colours.ts:39 |
Graph | typeof default | - | index.ts:20 |
References
Colours
Renames and re-exports utils/colours
DataSource
Re-exports DataSource
Graph
Renames and re-exports basic.graph